TGIL-CPF-001
Product Overview
Custom-extruded and drawn copper shapes produced entirely to customer drawings (U, C, L, T, Knife-edge) for hydro/wind generators, heat sinks, and CPU cooling assemblies.
Technical Specifications
| Product Code | TGIL-CPF-001 |
|---|---|
| Purity | OFC 99.99% Cu (≥ 100% IACS) |
| Profile Range | Custom sections per drawing (U, C, L, T, Knife-edge) |
| Tensile Strength | 200 – 370 MPa (depends on temper) |
| Minimum Order | 1,000 kg per size |
| Surface Finish | Bright / Polished / Natural finish |
| Standards | ASTM B187 / ASTM B152,BS EN 13601:2013, IS 613, Customer Specification, Applicable IEC Standards |
Related Products
Copper Cathodes (LME Grade-A)
High-purity LME Grade-A registered and non-registered copper cathodes (99.99% Cu), serving as the primary raw material for all oxygen-free copper extrusion and…